Election Offices - Voter Locations
Election Offices Open Times:
During the nomination period:
- 6 hours per week during the nomination period determined by the Municipal Electoral Officer (contact the MEO or Municipal Office or Municipal website for hours) plus,
- Friday, October 21, 2022 from 9am to 2pm.
Voting Times:
- All municipalities have an advance poll on Saturday, November 5, 2022 (open three hours).
- All municipalities have polls open on election day from 9am to 7pm.
** Notice of Proposal to Dissolve - Rural Municipality of Darlington
*** Notice of Proposal to Dissolve - Rural Municipality of St. Louis
Municipality | Election office Civic Address | Telephone |
Abram Village | ||
Alberton | 3 Emma Dr | |
Alexandra | Alexandra Community Centre, 1197 Pownal Road | 902-330-5810 |
Annandale-Little Pond-Howe Bay | 75 Main Street, Souris | 902-357-2046 |
Bedeque and Area | 45 Anderson Road, Kinkora | 902-887-2868 |
Belfast | 13056 Shore Road - Unit 103, Wood Islands | 902-962-2086 |
Borden-Carleton | 20 Dickie Road Borden-Carleton | 902-437-2225 |
Brackley | Brackley Commons, 14 Union Road | 902-201-3853 |
Breadalbane | 4023 Dixon Road, Breadalbane | (902)303-6995 |
Central Kings | 520 Strathcona Rd Rte 312 Strathcona PE C0A 2A0 | 902-583-2248 |
Central Prince | 1180 Ellerslie Road, Ellerslie | 902-432:4461 |
Charlottetown | Elections PEI | |
Clyde River | 719 Clyde River Road | 902-394-2846 |
Cornwall | Elections PEI | |
Crapaud | 20424 Trans Canada Highway, Crapaud | 902-658-2558 |
Darlington** | ||
Eastern Kings | Eastern Kings Community Centre 85 Munns Road, Rte. 301 Kingsboro | 902-357-2046 |
Greenmount-Montrose | 2091 Route 152 | |
Hampshire | ||
Hazelbrook | TBD | |
Hunter River | 19816 Route 2, Hunter River Community Centre | 902-621-2170 |
Kensington | 55 Victoria St, Kensington | 902-836-3781 |
Kingston | Emyvale Recreation Centre 2155 Kingston Road, | 902-213-9030 |
Kinkora | 45 Anderson Road, Kinkora | 902-887-2868 |
Linkletter | 1670 Linkletter Rd. Linkletter | |
Lot 11 & Area | ||
Malpeque Bay | Rte 20 2197 Malpeque | |
Miltonvale Park | 7 New Glasgow Rd Rte 224 North Milton PE C1E 0S7 | |
Miminegash | ||
Miscouche | 15 Maid Dr. E Miscouche | |
Morell | 12 Sunset Crescent, Morell | |
Mount Stewart | 87 South Main Street, Mount Stewart | 902-676-2881 |
Murray Harbour | 27 Faye Fraser Drive, Murray Harbour | 902-962-3835 |
Murray River | ||
North Rustico | 106 Riverside Drive, North Rustico, PE | 902-963-3211 |
North Shore | 2120 Covehead Rd, Rte 25, West Covehead | 902-672-2600 |
North Wiltshire | 19816 Route 2, Hunter River Community Centre | |
Northport | 218 Route 152 Northport Community Center | (902)853-6510 |
O'Leary | 18 Community Street, O’Leary | 902-859-3311 |
Resort Municipality | 7591 Cawnpore Lane, Cavendish | 902-963-2698 |
Sherbrooke | 26998 Highway 2, Sherbrooke PEI C1N 4J8 | 902-436-7005 |
Souris | 75 Main Street, Souris | |
Souris West | 75 Main Street, Souris | 902-357-2046 |
St. Felix | 1270 Greenmount Road | 416-219-5600 |
St. Louis*** | ||
St. Nicholas | ||
St. Peters | Dr Roddy Center, 5549 Rte 2, St Peter's Bay, PE C0A2A0 | |
Stratford | Elections PEI | |
Summerside | Elections PEI | |
Three Rivers | Elections PEI | |
Tignish | 209 Phillip Street | 902-992-0990 |
Tignish Shore | ||
Tyne Valley | 19 Allen Road Tyne Valley, PEI C0B 2C0 | |
Union Road | TBD | |
Victoria | 730 Victoria Road, Victoria | |
Warren Grove | ||
Wellington | 25 Mill Road, Wellington | |
West River | 1552-B Rte. 19, New Dominion | |
York | 669 Rte. 25, York, PEI C0A1P0 | 902-218-2670 |
- 1381 views